Powered by
Text Box
Carbon Reduction Plan
Supplier Name:
Publication Date:
Commitment to achieving Net Zero.
*Supplier name* is committed to achieving Net Zero emissions by *20XX*
Baseline Emission Footprint
Baseline emissions are a record of the greenhouse gases that have been produced in the past and were produced prior to the introduction of any strategies to reduce emissions. Baseline emissions are the reference point against which emissions reduction can be measured.
Baseline Year:
Additional Details relating to the Baseline Emissions calculations
Baseline Year Emission
Emissions | Category | Total (tCO2e) |
---|---|---|
Scope 1 | - | - |
Scope 2 | - | - |
Scope 3 | - | - |
Total Emissions | - |
Current Emissions Reporting
As this is the first reporting year, no further emissions can be reported at this time.
Current Emissions Reporting
Reporting Year: *20XX*
Emissions | Category | Total (tCO2e) |
---|---|---|
Scope 1 | - | 0.00 |
Scope 2 | - | 0.00 |
Total Emissions | 0.00 |
Emissions Reduction Targets
In order to continue our progress to achieving Net Zero, we have adopted the following carbon reduction targets.
We project that carbon emissions will decrease to 0.00 tCO2e by . This is a reduction of 0.00%.
Progress against our Net Zero target can be seen in the graph below:
Carbon Reduction: Projected Vs. Actual
Carbon Reduction Projects
Completed Carbon Reduction Initiatives
The following environmental management measures and projects have been completed or implemented since the baseline. The carbon emission reduction achieved by these schemes equate to 0.00 tCO2e, a 0.00% reduction against the baseline and the measures will be in effect when performing the contract.
In the future we hope to implement further measures such as:
Declaration and Sign Off
This Carbon Reduction Plan has been completed in accordance with PPN 06/21 and associated guidance and reporting standard for Carbon Reduction Plans.
Emissions have been reported and recorded in accordance with the published reporting standard for Carbon Reduction Plans and the GHG Reporting Protocol corporate standard1 and uses the appropriate Government emission conversion factors for greenhouse gas company reporting2.
Scope 1 and Scope 2 emissions have been reported in accordance with SECR requirements, and the required subset of Scope 3 emissions have been reported in accordance with the published reporting standard for Carbon Reduction Plans and the Corporate Value Chain (Scope 3) Standard3.
This Carbon Reduction Plan has been reviewed and signed off by the board of directors (or equivalent management body).
Signed on behalf of the Supplier:
.................................................................................
Date:
Text Box
GHG emissions and energy use data for the period: *DD/MM/YYYY to DD/MM/YYYY*
Mandatory Reporting:
Emission sources | Current reporting year "XXXX-XXXX" | Comparison reporting year "XXXX-XXXX" | |
---|---|---|---|
Emissions from activities for which the company owns or controls including combustion of fuel & operation of facilities (Scope 1) tCO2e | XX | XX | |
Emissions from purchase of electricity, heat, steam and cooling purchased for own use (Scope 2) tCO2e | XX | XX | |
Total gross Scope 1 & Scope 2 emissions tCO2e | XX | XX | |
Energy consumption used to calculate above emissions: kWh | XX | XX | |
Intensity ratio tCO2e (gross Scope 1 & 2) / tCO2e per FTE and tCO2e per £ turnover | XX | XX |
Emission sources | Current reporting year "XXXX-XXXX" | Comparison reporting year "XXXX-XXXX" | |
---|---|---|---|
Energy consumption used to calculate emissions: /kWh | XX | XX | |
Emissions from combustion of gas tCO2e (Scope 1) | XX | XX | |
Emissions from combustion of fuel for transport purposes tCO2e (Scope 1) | XX | XX | |
Emissions from business travel in rental cars or employee-owned vehicles where company is responsible for purchasing the fuel tCO2e (Scope 3) | XX | XX | |
Emissions from purchased electricity tCO2e (Scope 2, location-based) | XX | XX | |
Total gross tCO2e | XX | XX | |
Intensity ratio: tCO2e | XX | XX |
Enhanced Reporting
Emission sources | Current reporting year "XXXX-XXXX" | Comparison reporting year "XXXX-XXXX" |
---|---|---|
Emissions from purchase of electricity, heat, steam and cooling purchased for own use (Scope 2 - market-based) tCO2e | XX | XX |
Scope 3: Category 1 (Purchased goods and services) tCO2e | XX | XX |
Scope 3: Category 2 (Capital goods) tCO2e | XX | XX |
Scope 3: Category 3 (Fuel and energy-related activities) tCO2e | XX | XX |
Scope 3: Category 4 (Upstream transportation and distribution) tCO2e | XX | XX |
Scope 3: Category 5 (Waste generated in operations) tCO2e | XX | XX |
Scope 3: Category 6 (Business travel) tCO2e | XX | XX |
Scope 3: Category 7 (Employee commuting) tCO2e | XX | XX |
Scope 3: Category 8 (Upstream leased assets) tCO2e | XX | XX |
Scope 3: Category 9 (Downstream transportation and distribution) tCO2e | XX | XX |
Scope 3: Category 10 (Processing of sold products) tCO2e | XX | XX |
Scope 3: Category 11 (Use of sold products) tCO2e | XX | XX |
Scope 3: Category 12 (End-of-life treatment of sold products) tCO2e | XX | XX |
Scope 3: Category 13 (Downstream leased assets) tCO2e | XX | XX |
Scope 3: Category 14 (Franchises) tCO2e | XX | XX |
Scope 3: Category 15 (Investments) tCO2e | XX | XX |
Total gross Scope 3 emissions tCO2e (upstream) | XX | XX |
Total gross Scope 1 & Scope 2 (market-based) & Scope 3 emissions (location-based) tCO2e | XX | XX |
Intensity ratio tCO2e | XX | XX |
Offsets
Carbon offset tCO2e (optional) | ||
Purchased Carbon Units (e.g. Woodland Carbon Code, Peatland Carbon Code) tCO2e (optional) | ||
Total annual net emissions tCO2e (optional) | XX | XX |
Additional intensity ratio tCO2e / net figure / tCO2e per FTE (optional) | XX | XX |
Methodology
Energy Efficiency Action Taken